Game Details

Share Fox Cities Ice Dogs 4 @ Portage Lake Pioneers 12Date: Saturday March 08, 2025 @ 6:30 pm - 9:30 pm
Location:
Dee StadiumFox Cities Ice Dogs | 2 |
1 |
1 |
0 |
4 | Portage Lake Pioneers | 1 |
6 |
5 |
0 |
12 |
| Fox Cities Ice Dogs | 8 |
6 |
6 |
0 |
20 | Portage Lake Pioneers | 11 |
11 |
12 |
0 |
34 |
|
7:46 | Fox Cities Ice Dogs | 6 Nick Janssen Assisted by: 18 Elkin, 20 LaFave |
2:04 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 5 Laux |
1:12 | Fox Cities Ice Dogs | 8 Matt LaBarge Assisted by: 20 LaFave, 4 Bishop |
|
19:16 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 16 Hauswirth, 13 Rouleau |
19:05 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 24 Erickson |
18:38 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 24 Erickson, 21 McKay |
14:26 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 13 Rouleau, 19 Marchel |
4:02 | Portage Lake Pioneers | 24 Brendan Erickson Unassisted |
1:48 | Portage Lake Pioneers | 3 Austin Mikesch Assisted by: 26 Donnelly |
0:07 | Fox Cities Ice Dogs | 18 Alec Elkin Assisted by: 26 Chaney |
|
15:55 | Fox Cities Ice Dogs | 20 Aaron LaFave Assisted by: 18 Elkin |
15:34 | Portage Lake Pioneers | 20 Dominick Nettell Assisted by: 21 McKay |
9:01 | Portage Lake Pioneers | 7 Wyatt Geshel Assisted by: 21 McKay |
7:21 | Portage Lake Pioneers | 29 Alec Broetzman Assisted by: 18 Fenton, 16 Hauswirth |
5:23 | Portage Lake Pioneers | 7 Wyatt Geshel Unassisted |
1:59 | Portage Lake Pioneers | 26 Spencer Donnelly Assisted by: 16 Hauswirth, 3 Mikesch |
|
7:03 | Fox Cities Ice Dogs | 26 Chaney Tripping 2 minutes |
|
14:48 | Fox Cities Ice Dogs | 26 Chaney Tripping 2 minutes |
0:54 | Fox Cities Ice Dogs | 2 Zumer Roughing 2 minutes |
0:54 | Portage Lake Pioneers | 7 Geshel Roughing 2 minutes |
|
18:28 | Fox Cities Ice Dogs | 55 White Roughing 10 minutes |
18:28 | Fox Cities Ice Dogs | 55 White Roughing 4 minutes |
18:28 | Portage Lake Pioneers | 33 Reville Roughing 10 minutes |
18:28 | Portage Lake Pioneers | 33 Reville Roughing 4 minutes |
|
Portage Lake Pioneers
26 | Donnelly, Spencer | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
29 | Broetzman, Alec | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Mikesch, Austin | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
24 | Erickson, Brendan | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
21 | McKay, Riley | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
16 | Hauswirth, Brett | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
7 | Geshel, Wyatt | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
13 | Rouleau, Ross | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
20 | Nettell, Dominick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Laux, James | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Fenton, Jack | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Marchel, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Turner, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mantta, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Harris, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | McKay, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hill, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | LaCourt, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Reville, Alexander | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
25 | Brice, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taavola, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sears, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox Cities Ice Dogs
18 | Elkin, Alec | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
26 | Chaney, Blade | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
4 | Bishop, Seth | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Zumer, Clint | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Laird, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ueker, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
|

Powered by Stack Sports Hockey Software
|
|