Game Details

Share Fond du Lac Bears 9 @ Fox Cities Ice Dogs 2Date: Friday February 28, 2025 @ 7:30 pm - 10:30 pm
Location:
Appleton Family Ice CenterFond du Lac Bears | 3 |
2 |
4 |
0 |
9 | Fox Cities Ice Dogs | 0 |
2 |
0 |
0 |
2 |
| Fond du Lac Bears | 16 |
13 |
13 |
0 |
42 | Fox Cities Ice Dogs | 9 |
12 |
10 |
0 |
31 |
|
18:25 | Fond du Lac Bears | 18 Ryan Sabel Assisted by: 14 Monfils, 3 Letmanski |
11:47 | Fond du Lac Bears | 7 Connor Martin Assisted by: 29 Buchholz, 25 Beekman |
5:33 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 24 Grebe, 10 Deanovich |
|
15:24 | Fox Cities Ice Dogs | 23 Jeff Flicker Assisted by: 21 Hughes, 25 Greene |
11:15 | Fond du Lac Bears | 2 Micah Buchholz Assisted by: 3 Letmanski, 24 Grebe |
4:57 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 24 Grebe, 10 Deanovich |
0:09 | Fox Cities Ice Dogs | 23 Jeff Flicker (Power Play) Assisted by: 22 Henkemeyer, 7 Thompson |
|
17:31 | Fond du Lac Bears | 14 Nick Monfils Assisted by: 12 Shake, 27 Fox |
13:52 | Fond du Lac Bears | 3 Matt Letmanski Assisted by: 12 Shake, 23 McLaughlin |
4:17 | Fond du Lac Bears | 12 David Shake Assisted by: 23 McLaughlin, 24 Grebe |
3:07 | Fond du Lac Bears | 29 Malachi Buchholz Assisted by: 25 Beekman, 18 Sabel |
|
10:49 | Fond du Lac Bears | 15 Foster Interference 2 minutes |
4:39 | Fond du Lac Bears | 9 Wilson Holding 2 minutes |
|
5:44 | Fox Cities Ice Dogs | 6 Janssen Roughing 10 minutes |
5:44 | Fox Cities Ice Dogs | 6 Janssen Roughing 4 minutes |
5:44 | Fond du Lac Bears | 18 Sabel Roughing 10 minutes |
5:44 | Fond du Lac Bears | 18 Sabel Cross-Checking 2 minutes |
5:44 | Fond du Lac Bears | 18 Sabel Roughing 4 minutes |
|
11:23 | Fond du Lac Bears | 15 Foster Elbowing 2 minutes |
|
Fox Cities Ice Dogs
23 | Flicker, Jeff | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
21 | Hughes, Matt | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Henkemeyer, Nick | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Greene, Tom | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Thompson, Corey | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Janssen, Nick | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
10 | Ballard, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | LaFave, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chaney, Blade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Pinkston, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lembke, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Norkol, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kealy, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LaBarge, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | White, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fond du Lac Bears
3 | Letmanski, Matt | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
24 | Grebe, Antohny | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
14 | Monfils, Nick | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | Shake, David | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
18 | Sabel, Ryan | 1 | 1 | 2 | 0 | 0 | 16 | 0 |
29 | Buchholz, Malachi | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | McLaughlin, Connor | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
25 | Beekman, Brady | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
10 | Deanovich, Dayne | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
7 | Martin, Connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Buchholz, Micah | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Fox, Dillion | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | Foster, Jordan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
20 | McDermott, Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wilson, Zach | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Roe, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|

Powered by Stack Sports Hockey Software
|
|